Find below the list of the best Forex & CFD brokers in the world:
Broker | Min. Deposit | Score | |
1. | Pepperstone | $10 | 9.75 |
2. | Ava Trade | $100 | 9.60 |
3. | Exness | $10 | 9.50 |
4. | XM Global | $5 | 9.45 |
5. | IC Markets | $200 | 9.35 |
6. | FXTM | $10 | 9.25 |
7. | HF Markets | $5 | 9.15 |
8. | Olymp Trade | $10 | 9.01 |
9. | IQ Option | $10 | 8.95 |
10. | IFC Markets | $1 | 8.85 |
Additional details about each broker can be seen below:
1. | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Best Crypto Exchange: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|